Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Algeria | 2 | 2 | 0 | 0 | 48 | 31 | 4 |
2. | Cameroon | 2. | 1 | 1 | 0 | 37 | 41 | 2 |
3. | Senegal | 2 | 0 | 0 | 2 | 31 | 44 | 0 |
Ivory Coast DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akgeria - Senegal 23:15
Cameroon - Senegal 21:16
Algeria - Cameroon 25:16
Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Tunisia | 3 | 3 | 0 | 0 | 79 | 49 | 6 |
2. | Egypt | 3 | 2 | 0 | 1 | 46 | 30 | 4 |
3. | Madagascar | 3. | 1 | 0 | 2 | 36 | 42 | 2 |
4. | Benin | 3 | 0 | 0 | 3 | 43 | 82 | 2 |
Madagascar - Benin 18:16
Tunisia - Egypt 18:16
Egypt - Benin 34:12
Tunisia - Madagascar 31:18
Tunisia - Benin 30:15
Egypt beat Madagasacar
Algeria - Madagascar 28:14
Tunisia - Cameroon 21:18
Cameroon - Madgascar 36:20
Algeria - Tunisia 20:13