Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Algeria | 2 | 2 | 0 | 0 | 31 | 21 | 4 |
2. | Ivory Coast | 2 | 1 | 0 | 1 | 28 | 30 | 2 |
3. | Nigeria | 2. | 0 | 0 | 2 | 21 | 29 | 0 |
Algeria - Nigeria 14:8
Algeria - Ivory Coast 17:13
Ivory Coast - Nigeria 15:13
Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Tunisia | 2 | 1 | 1 | 0 | 25 | 17 | 3 |
2. | Cameroon | 2 | 1 | 1 | 0 | 26 | 23 | 3 |
3. | Egypt | 2 | 0 | 0 | 2 | 14 | 25 | 0 |
Tunisia - Egypt 12:4
Cameroon - Egypt 13:10
Tunisia - Cameroon 13:13
Cameroon - Ivory Coast 14:12
Algeria - Tunisia 9:8
Tunisia - Ivory Coast 19:6
Algeria - Cameroon 17:12