Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Algeria | 3 | 2 | 1 | 0 | 6 | 2 | 5 |
2. | Egypt | 3 | 2 | 1 | 0 | 6 | 2 | 5 |
3 | Libya | 3 | 1 | 0 | 2 | 3 | 4 | 2 |
4. | Malawi | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
13. 7. 1978: Algeria - Egypt 1:1
14. 7. 1978: Libya - Malawi 2:1
18. 7. 1978: Algeria - Libya 2:1
18. 7. 1978: Egypt - Malawi 4:1
22. 7. 1978: Algeria - Malawi 3:0
22. 7. 1978: Egypt - Libya 1:0
Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Nigeria | 3 | 1 | 2 | 0 | 3 | 1 | 4 |
2. | Ghana | 3 | 1 | 2 | 0 | 3 | 2 | 4 |
3. | Cameroon | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
4. | Mali | 3 | 0 | 2 | 1 | 3 | 5 | 2 |
14. 7. 1978: Nigeria - Mali 3:1
14. 7. 1978: Ghana - Cameroon 2:1
18. 7. 1978: Nigeria - Cameroon 0:0
18. 7. 1978: Ghana - Mali 1:1
22. 7. 1978: Nigeria - Ghana 0:0
22. 7. 1978: Cameroon - Mali 1:1
25. 7. 1978: Algeria - Ghana 2:0
25. 7. 1978: Nigeria - Malawi 3:2
28. 7. 1978: Ghana - Malawi 1:0
28. 7. 1978: Algeria - Nigeria 1:0