Place | Team | Played | Win | Loss | GF | GA | Points |
1. | Nigeria | 3 | 3 | 0 | 9 | 4 | 6 |
2. | Algeria | 3 | 2 | 1 | 7 | 4 | 4 |
3. | Cameroon | 3 | 1 | 2 | 3 | 6 | 2 |
4. | Mauritius | 3 | 0 | 3 | 3 | 9 | 0 |
Nigeria - Cameroon 3:0
Algeria - Mauritius 3:1
Cameroon - Mauritius 3:0
Nigeria - Algeria 3:2
Nigeria - Mauritius 3:2
Algeria - Cameroon 3:0
Place | Team | Played | Win | Loss | GF | GA | Points |
1. | Egypt | 3 | 3 | 0 | 9 | 1 | 6 |
2. | Tunisia | 3 | 2 | 1 | 7 | 4 | 4 |
3. | Ivory Coast | 3 | 1 | 2 | 3 | 8 | 2 |
4. | Guinea | 3 | 0 | 3 | 2 | 9 | 0 |
Ivory Coast - Guinea 3:2
Egypt - Tunisia 3:1
Egypt - Ivory Coast 3:0
Tunisia - Guinea 3:0
Egypt - Guinea 3:0
Tunisia - Ivory Coast 3:0
Nigeria - Ivory Coast 3:0
Tunisia - Algeria 3:0
Algeria - Ivory Coast 3:2
Tunisia - Nigeria 3:2