Place | Team | Played | Win | Loss | GF | GA | Points |
1. | Algeria | 3 | 3 | 0 | 9 | 0 | 6 |
2. | Ghana | 3 | 2 | 1 | 6 | 4 | 4 |
3. | Guinea | 3 | 1 | 2 | 4 | 6 | 2 |
4. | Cameroon | 3. | 3 | 0 | 0 | 9 | 0 |
Guinea - Cameroon 3:0
Algeria - Ghana 3:0
Ghana - Guinea 3:1
Algeria - Cameroon 3:0
Ghana - Cameroon 3:0
Algeria - Guinea 3:0
Place | Team | Played | Win | Draw | GF | GA | Points |
1. | Nigeria | 2 | 2 | 0 | 6 | 1 | 4 |
2. | Egypt | 2 | 1 | 1 | 4 | 4 | 2 |
3. | Tunisia | 2 | 0 | 2 | 1 | 6 |
Egypt - Tunisia 3:1
Nigeria - Egypt 3:1
Nigeria - Tunisia 3:0
Nigeria - Ghana 3:2
Algeria - Tunisia 3:1
Ghana - Tunisia 3:2
27. 6. 1978: Algeria - Nigeria 3:0