Place | Team | Played | Win | Loss | GF | GA | Points |
1. | Ivory Coast | 3 | 3 | 0 | 91 | 64 | 6 |
2. | Kenya | 3 | 2 | 1 | 64 | 91 | 4 |
3. | Somalia | 3 | 1 | 2 | 69 | 49 | 2 |
4. | Zimbabwe | 3 | 9 | 3 | 49 | 69 | 0 |
Somalia - Zimbabwe 69:49
Ivory Coast - Kenya 91:64
Ivory Coast beat Somalia
Kenya - Zimbabwe 128:70
Kenya beat Somalia
Ivory Coas beat Zimbabwe
Place | Team | Played | Win | Loss | GF | GA | Points |
1. | Angola | 3 | 2 | 1 | 40 | 75 | 4 |
2. | Senegal | 3 | 2 | 1 | 127 | 64 | 4 |
3. | Nigeria | 3 | 1 | 2 | 75 | 40 | 2 |
4. | Madagascar | 3 | 0 | 3 | 64 | 127 | 0 |
Nigeria - Angola 75:40
Senegal - Madagascar 127:64
Angola beat Senegal
Nigeria beat Madagascar
Angola beat Madagascar
Senegal beat Nigeria
Nigeria beat Zimbabwe
Somalia beat Madagascar
Zimbabwe beat Madagascar
Nigeria beat Somalia
Senegal beat Ivory Coast
Angola - Kenya 85:53
11. 8. 1987: Ivory Coast - Kenya 92:83
11. 8. 1987: Angola - Senegal 79:65