Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Cameroon | 3 | 2 | 1 | 0 | 9 | 4 | 5 |
2. | Kenya | 3 | 2 | 1 | 0 | 6 | 4 | 5 |
3. | Madagascar | 3 | 1 | 0 | 2 | 4 | 5 | 2 |
4. | Tunisia | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
1. 8. 1987: Cameroon - Madagascar 3:0
1. 8. 1987: Kenya - Tunisia 1:0
3. 8. 1987: Cameroon - Kenya 3:3
3. 8. 1987: Madagascar - Tunisia 3:0
5. 8. 1987: Cameroon - Tunisia 3:1
5. 8. 1987: Kenya - Madagascar 2:1
Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Malaei | 3 | 2 | 0 | 1 | 4 | 2 | 4 |
2. | Ivory Coast | 3 | 2 | 0 | 1 | 3 | 2 | 4 |
3. | Egypt | 3 | 2 | 0 | 1 | 4 | 3 | 4 |
4. | Senegal | 3 | 0 | 0 | 3 | 0 | 4 | 0 |
2. 8. 1987: Egypt - Senegal 1:0
2. 8. 1987: Ivory Coast - Malawi 1:0
4. 8. 1987: Malawi - Senegal 2:0
4. 8. 1987: Egypt - Ivory Coast 2:1
6. 8. 1987: Malawi - Egypt 2:1
6. 8. 1987: Ivory Coast - Senegal 1:0
8. 8. 1987: Senegal - Tunisia 1:0
8. 8. 1987: Ivory Coast - Madagascar 1:1 aet, 3:2 pen.
10. 8. 1987: Kenya - Malawi 1:1 aet., 4:3 pen.
9. 8. 1987: Egypt - Cameroon 1:1 aet, 4:3 pen.
12. 8. 1987: Malawi - Cameroon 3:1
12. 8. 1987: Egypt - Kenya 1:0