Place | Athlete | Country | Points | Places |
1. | Ulrich Salchow | Sweden | 366 5/7 | 14 |
2. | Werner Rittberger | Germany | 357 6/7 | 17 |
3. | Fritz Kachler | Austria | 354 13/14 | 20 |
4. | Andor Szende | Hungary | 340 4/7 | 26 |
5. | Richard Szende | Sweden | 336 1/7 | 27 |
6. | Martin Stixrud | Norway | 43 | |
7. | Dunbar Poole | Sweden | 47 |
Mr. Eugen Dreyer (Germany)
Mr. Jeno Minich (Hungary)
Mr. L. Panek (Austria)
Mr. Max Rendschmidt (Germany)
Mr. F. Schwarz (Austria)
Mr. M. Strasilla (Germany)
Mr. Ivar Westergren (Sweden)