Place | Athlete | Country | Places |
1. | Phyllis Johnson/James H. Johnson | United Kingdom | 8,5 |
2. | Ludowika Jakobsson-Eilers/Walter Jakobsson | Finland | 10 |
3. | Alexia Bryn-Schoien/Yngvar Bryn | Norway | 14 |
4. | Hedwig Winzer/Hugo Winzer | Germany | 20 |
5. | Anita del Monte/Louis Magnus | France | 25,5 |
6. | Enid Harrison/Basil Williams | United Kingdom | 29 |
7. | Mrs. Arthur Cadogan/Arthur Cumming | United Kingdom | 36 |
8. | Louise Lovett/Ernest Worsley | United Kingdom | 37 |
Jeno Minich (Hungary)
H. Günther (Switzerland)
G. Helfrich (Germany)
Horatio Torrome (United Kingdom)
Herbert R. Yglesias (United Kingdom)