Place | Athlete | Country | Points | Places |
1. | Fritz Kachler | Austria | 470,3 | 5 |
2. | Willy Bockl | Austria | 442,95 | 13 |
3. | Andor Szende | Hungary | 445.30 | 16 |
4. | Ivan Malinin | Russia | 432,40 | 22 |
5. | Ernst Oppacher | Austria | 436,85 | 23 |
6 | Harald Rooth | Sweden | 425,40 | 28 |
7 | Werner Rittberger | Germany | 417,10 | 31 |
8. | Paul Metzner | Germany | 387,40 | 40 |
Paul Metzner (Germany)
Eduard Engelmann (Austria)
Ludwig Fänner (Austria)
Jeno Minich (Hungary)
Otto Petterson (Sweden)
Dr. Piotr von Weryho (Russia)