Place | Athlete | Country | CF | FS | Total Points | Place |
1. | Jeanette Altwegg | Great Britain | 1 | 4 | 161.756 | 14 |
2. | Tenley Albright | USA | 2 | 3 | 159.133 | 22 |
3. | Jacqueline du Bief | France | 4 | 2 | 158.000 | 24 |
4. | Sonya Klopfer | USA | 3 | 5 | 154.633 | 33 |
5. | Virginia Baxter | USA | 8 | 1 | 152.211 | 50 |
6. | Suzanne Morrow | Canada | 6 | 7 | 149.333 | 56 |
7. | Barbara Wyatt | Great Britain | 5 | 11 | 148.378 | 63 |
8. | Gundi Busch | Germany | 10 | 6 | 146.289 | 75 |
9. | Marlene Smith | Canada | 11 | 9 | 143.289 | 92 |
10. | Erika Kraft | Germany | 9 | 10 | 143.767 | 89 |
11. | Valda Osborn | Great Britain | 7 | 13 | 144.767 | 89 |
12. | Helga Dudzinski | Germany | 12 | 8 | 142.767 | 103 |
13. | Vera Smith | Canada | 13 | 15 | 138.220 | 117 |
14. | Nancy Burley | Australia | 17 | 14 | 135.633 | 135 |
15. | Susi Wirz | Switzerland | 15 | 17 | 135.578 | 136 |
16. | Annelies Schilhan | Austria | 19 | 12 | 134.744 | 140 |
17. | Patricia Devries | Great Britain | 14 | 20 | 132.811 | 148 |
18. | Yolande Jobin | Switzerland | 16 | 16 | 132.478 | 151 |
19. | Sissy Schwarz | Austria | 22 | 18 | 126.878 | 178 |
20. | Leena Pietilä | Finland | 20 | 21 | 124.733 | 185 |
21. | Gweneth Molony | Australia | 18 | 22 | 124.344 | 190 |
22. | Alida Stoppelman | Netherlands | 21 | 23 | 123.544 | 193 |
23. | Eszter Jurek | Hungary | 24 | 19 | 121.478 | 199 |
24. | Ingeborg Nilsson | Norway | 25 | 24 | 113.322 | 215 |
Björg Löhner Öien | Norway | 23 | WD |
Kenneth M. Beaumont (Great Britain)
Karen Klaeboe (Norway)
Harold G. Storke (USA)
Joseph Wilson (Great Britain)
Fritz Schober (West Germany)
Henri Mügeli (Switzerland)
Per Reiertsen (Norway)
Donald H. Gilchrist (Canada)
Franz Heinlein (Austria)
Martti Gylde (Finland)
Gerard Rodrigues Henriques (France)