Heat 1
Place | Athlete | Country | Time |
1. | Qin Haiyang | China | 2:00.40 |
2. | Triady Fauzi Sidiq | Indonesia | 2:03.32 |
3. | Joo Jae-gu | South Korea | 2:04.05 |
4. | Lionel Khoo | Singapore | 2:06.12 |
5. | Jurmed Batmunkh | Mongolia | 2:21.28 |
6. | Mubal Azzam Ibrahim | Maldives | 2:32.87 |
| Khader Baqlah | Jordan | DNS |
Heat 2
Place | Athlete | Country | Time |
1. | Wang Shun | China | 2:01.34 |
2. | Kenneth To | Hong Kong | 2:02.50 |
3. | Pang Sheng Jun | Singapore | 2:02.64 |
4. | Le Nguyen Paul | Vietnam | 2:05.08 |
5. | Raymond Mak | Hong Kong | 2:07.13 |
6. | Mohamed Abdelrahman | Qatar | 2:16.84 |
7. | Demuul Erdenemunkh | Mongolia | 2:26.46 |
Heat 3
Place | Athlete | Country | Time |
1. | Kosuke Hagina | Japan | 1:59.76 |
2. | Daiya Seto | Japan | 2:01.57 |
3. | Wang Hsing-hao | Chinese Taipei | 2:02.18 |
4. | Kim Min-suk | South Korea | 2:04.02 |
5. | Neel Roy | India | 2:08.07 |
6. | Nuttapong Ketin | Thailand | 2:09.08 |
7. | Abdul Rahman Al-Kulaibi | Oman | 2.13.95 |
8. | Muhammad Yahya Khan | Pakistan | 2:20.31 |
Final
Place | Athlete | Country | Time |
1. | Wang Shun | China | 1:56.52 |
2. | Kosuke Hagino | Japan | 1:56.75 |
3. | Qin Haiyang | China | 1:57.09 |
4. | Daiyo Seto | Japan | 1:57.13 |
5. | Kenneth To | Hong Kong | 2:01.76 |
6. | Triady Fauzi Sidiq | Indonesia | 2:02.09 |
7. | Wang Hsing-hao | Chinese Taipei | 2:02.68 |
8. | Pang Sheng Jun | Singapore | 2.03.08 |