Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Mali | 3 | 2 | 0 | 1 | 8 | 4 | 4 |
2 | Congo Brazzaville | 3 | 2 | 0 | 1 | 10 | 5 | 4 |
3. | Togo | 3 | 1 | 1 | 1 | 5 | 9 | 3 |
4. | Uganda | 3 | 0 | 1 | 2 | 3 | 8 | 1 |
18. 7. 1965: Mali - Conco Brazzaville 2:1
18. 7. 1965: Togo Uganda
19. 7. 1965: Congo Brazzaville - Uganda 2:1
19. 7. 1965: Togo - Mali 2:1
21. 7. 1965: Mali - Uganda 5:1
21. 7. 1965: Congo Brazzaville - Togo 7:2
Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Ivory Coast | 3 | 2 | 1 | 0 | 7 | 1 | 5 |
2. | Algeria | 3 | 2 | 0 | 1 | 5 | 2 | 4 |
3. | DR Congo | 3 | 1 | 1 | 1 | 9 | 5 | 3 |
4. | Madagascar | 3 | 0 | 0 | 3 | 0 | 13 | 0 |
18. 7. 1965: Ivory Coast - Algeria 1:0
18. 7. 1965: DR Congo - Madagascar 7:0
19. 7. 1965: Ivory Coast - DR Congo 1:1
19. 7. 1965: Algeria - Madagascar 1:0
21. 7. 1965: Ivory Coast - Madagascar 5:0
21. 7. 1965: Algeria - DR Congo 4:1
23. 7. 1965: DR Congo - Togo 5:1
23. 7. 1965: Uganda - Madagascar 5:0
23. 7. 1965: Congo Brazzaville - Ivory Coast 1:0
23. 7. 1965: Mali - Algeria 2:1
25. 7. 1965: Togo - Madagascar 1:0
25. 7. 1965: DR Congo - Uganda 6:2
25. 7. 1965: Ivory Coast - Algeria 1:0
25. 7. 1965: Congo Brazzaville - Mali 0:0
After 2 ET: Congo Brazzaville won more corners 7:2