Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Nigeria | 3 | 2 | 1 | 0 | 8 | 5 | 5 |
2. | Ghana | 3 | 2 | 0 | 1 | 5 | 4 | 4 |
3. | Algeria | 3 | 1 | 1 | 1 | 6 | 6 | 3 |
4. | Tanzania | 3 | 0 | 0 | 3 | 3 | 7 | 0 |
8. 1. 1973: Nigeria - Ghana 4:2
8. 1. 1973: Algeria - Tanzania 4:2
10. 1. 1973: Nigeria - Algeria 2:2
10. 1. 1973: Ghana - Tanzania 1:0
12. 1. 1973: Nigeria - Tanzania 2:1
12. 1. 1973: Ghana - Algeria 2:0
Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Guinea | 3 | 3 | 0 | 0 | 12 | 4 | 6 |
2. | Egypt | 3 | 2 | 0 | 1 | 8 | 7 | 4 |
3. | Congo | 3. | 1 | 0 | 2 | 5 | 8 | 2 |
4. | Upper Volta | 3. | 0 | 0 | 3 | 4 | 10 | 0 |
8. 1, 1973: Guinea - Egypt
8. 1. 1973: Congo - Upper Volta
10. 1. 1973: Guinea - Upper Volta 3:2
10. 1. 1973: Egypt - Congo 3:1
12. 1. 1973: Guinea - Congo 5:1
12. 1. 1973: Egypt - Upper Volta 4:2
14. 1. 1973: Nigeria - Egypt 4:2
14. 1. 1973: Guinea - Ghana 2:1
16. 1. 1973: Egypt - Ghana 2:1
16. 1. 1973: Nigeria - Guinea 2:0