9. 1. 1973: Cameroon - Senegal 49:48
9. 1. 1973: Nigeria - Zambia ?
10. 1. 1973: Senegal - Nigeria 71:38
10. 1. 1973: Cameroon - Zambia 107:50
11. 1. 1973: Cameroon - Nigeria 67:46
11. 1. 1973: Senegal beat Zambia
9. 1. 1973: Tunisia - Ivory Coast 74:54
9. 1. 1973: Egypt - beat Upper Volta
10. 1. 1973: Tunisia - Egypt 71:69
10. 1. I973: Ivory Coast - Upper Volta 73:36
11. 1. 1973: Tunisia - Upper Volta 83:43
11. 1. 1973: Egypt - Ivory Coast 56:36
Tunisia - Senegal 58:48
Cameroon - Egypt 58:55
Egypt beat Senegal
Tunisia - Cameroon 74:54