Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Egypt | 3 | 2 | 0 | 1 | 50 | 46 | 4 |
2. | Algeria | 3 | 2 | 0 | 1 | 45 | 41 | 4 |
3. | Cameroon | 3 | 1 | 0 | 2 | 50 | 45 | 2 |
4. | Togo | 3 | 1 | 0 | 2 | 41 | 54 | 2 |
Cameroon - Egypt 23:13
Algeria - Togo 17:14
Egypt - Togo 22:11
Algeria - Cameroon 16:12
Togo - Cameroon 16:15
Egypt - Algeria 15:12
Place | Team | Played | Win | Draw | Loss | GF | GA | Points |
1. | Senegal | 3 | 3 | 0 | 0 | 62 | 39 | 6 |
2 | Ivory Coast | 3 | 2 | 0 | 1 | 66 | 45 | 4 |
3. | Madagascar | 3 | 1 | 0 | 2 | 48 | 64 | 2 |
4. | Nigeria | 3 | 0 | 0 | 3 | 38 | 67 | ß |
Senegal - Ivory Coast 18:13
Madagascar - Nigeria 17:16
Senegal - Madagascar 21:15
Ivory Coast - Nigeria 27:11
Senegal - Nigeria 23:11
Ivory Coast - Madagascar 26:16
Egypt - Ivory Coast 15:13
Algeria - Senegal 17:14
14. 1. 1973: Senegal - Ivory Coast 17:7
14. 1. 1973: Algeria - Egypt 14:12