| Platz | Athleth | Land | Geboren | Verein/Ort | Zeit | Rück-stand |
| 1. | Bruno Kos | Kroatien | 1985 | AK Rudolf Persin | 16:51 | |
| 2. | Branimir Kisak | Kroatien | 1983 | TK Marathon 95 | 19:06 | +2:15 |
| 3. | Miroslav Florian | Kroatien | 1981 | TK Marathon 95 Varazdin | 20:21 | +3:30 |
| 4. | Kreso Horvat | Kroatien | 1984 | AK Varazdin | 20:27 | +3:36 |
| 5. | Krunoslav Jankulija | Kroatien | 1977 | Mugaci | 20:41 | +3:50 |
| 6. | Tomislav Stajduhar | Kroatien | 1984 | 20:50 | +3:59 | |
| 7. | Tomislav Jakupic | Kroatien | 1982 | endurance.fun | 21:02 | +4:11 |
| 8. | Misel Janusic | Kroatien | 1981 | Mugaci | 21:07 | +4:16 |
| 9. | Ziran Posavec | Kroatien | 1978 | 21:24 | +4:33 | |
| 10. | Matko Kolesaric | Kroatien | 1981 | Bk bor | 21:37 | +4:46 |
| 11. | Tomica Dodlek | Kroatien | 1980 | AK Medimurje | 21:40 | +4:49 |
| 12. | Dejan Balazin | Kroatien | 1976 | 21:59 | +5:08 | |
| 13. | Damir Habijan | Kroatien | 1982 | AK Zabok i SRD315 Sjeverozapad | 22:56 | +6:05 |
| Marko Hohsteter | Kroatien | 1979 | 22:56 | +6:05 | ||
| 15. | Damjan Tomsic | Kroatien | 1984 | AK Varazdin | 23:52 | +7:01 |
| 16. | Marko Krleza | Kroatien | 1984 | 23:56 | +7:05 | |
| 17. | Damir Turkovic | Kroatien | 1981 | 24:00 | +7:09 | |
| 18. | Marko Skoda | Kroatien | 1985 | 24:01 | +7:10 | |
| 19. | Sasa Sajnovic | Kroatien | 1981 | 24:18 | +7:27 | |
| 20. | Ivan Kusen | Kroatien | 1984 | 24:32 | +7:41 | |
| 21. | Damir Simunic | Kroatien | 1977 | AK Medimurje | 24:59 | +8:08 |
| 22. | Bozidar Budin | Kroatien | 1981 | 25:05 | +8:14 | |
| 23. | Danijel Jagec | Kroatien | 1979 | 25:08 | +8:17 | |
| 24. | Damjan Lecek | Kroatien | 1981 | TK Rudar | 25:31 | +8:40 |
| 25. | Dusan Mesaric | Kroatien | 1977 | 25:34 | +8:43 | |
| 26. | Vladimir Sabolic | Kroatien | 1985 | 25:37 | +8:46 | |
| 27. | Mladen Kaniski | Kroatien | 1976 | 26:03 | +9:12 | |
| 28. | Bruno Babic | Kroatien | 1976 | 26:04 | +9:13 | |
| 29. | Vedran Korotaj | Kroatien | 1985 | Killarney Triathlon Club | 26:16 | +9:25 |
| 30. |